Men: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-98 99-99
Women: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-98 99-99
5K |
|||||||||
Female Open Winners |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | Lisa Yarrow | 1282 | 45 | 33 | 21:31.4 | 21:31.4 | 6:56/M | ||
| Top | |||||||||
Male Open Winners |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | Jose Lara | Houston TX | 3376 | 36 | 1 | 16:19.0 | 16:19.0 | 5:16/M | |
| Top | |||||||||
Female 14 and under |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | Amanda Gerlach | 379 | 14 | 46 | 22:06.1 | 22:06.8 | 7:08/M | ||
| 2 | Sydney Lawrence | 502 | 12 | 85 | 1:32.4 | 23:38.5 | 23:38.5 | 7:37/M | |
| 3 | Aubrey Young | Spring TX | 817 | 13 | 148 | 3:17.2 | 25:23.3 | 25:26.4 | 8:11/M |
| 4 | Jordan Kramer | 180 | 11 | 165 | 3:51.1 | 25:57.2 | 27:06.0 | 8:22/M | |
| 5 | Shyla Stone | Woodlands TX | 732 | 10 | 255 | 5:47.7 | 27:53.8 | 27:56.9 | 9:00/M |
| 6 | Sophia Hernandez | Houston TX | 436 | 12 | 300 | 6:59.2 | 29:05.3 | 29:13.3 | 9:23/M |
| 7 | Gabby Shaddock | 187 | 14 | 384 | 9:08.1 | 31:14.2 | 32:24.0 | 10:05/M | |
| 8 | Jade Moon | 184 | 13 | 400 | 9:35.7 | 31:41.8 | 32:52.7 | 10:13/M | |
| 9 | Jewels Hernandez | 431 | 9 | 438 | 10:21.1 | 32:27.2 | 32:27.2 | 10:28/M | |
| 10 | Kyla Licorish | 1258 | 12 | 496 | 11:56.5 | 34:02.6 | 34:02.6 | 10:59/M | |
| 11 | Catherine Welch | 189 | 13 | 525 | 12:43.8 | 34:49.9 | 36:00.7 | 11:14/M | |
| 12 | Hannah Jones | 472 | 14 | 549 | 13:23.2 | 35:29.4 | 36:29.5 | 11:27/M | |
| 13 | Cormina Lewis | 144 | 10 | 618 | 16:03.9 | 38:10.0 | 38:25.8 | 12:19/M | |
| 14 | Valerie Gerard | 139 | 10 | 619 | 16:06.3 | 38:12.4 | 38:28.2 | 12:19/M | |
| 15 | Allie Garza | 135 | 11 | 626 | 16:13.2 | 38:19.3 | 38:26.1 | 12:22/M | |
| 16 | Kaitlyn Burks | 124 | 11 | 638 | 16:32.2 | 38:38.3 | 38:45.0 | 12:28/M | |
| 17 | Sarahi Rogalski | 159 | 11 | 648 | 16:53.4 | 38:59.5 | 39:06.6 | 12:35/M | |
| 18 | Brianna Wallerich | 791 | 12 | 664 | 17:14.5 | 39:20.7 | 39:57.1 | 12:41/M | |
| 19 | Mya Carter | 128 | 10 | 673 | 17:38.5 | 39:44.6 | 40:00.5 | 12:49/M | |
| 20 | Serena Hammond | 894 | 8 | 692 | 18:33.5 | 40:39.6 | 41:26.5 | 13:07/M | |
| 21 | Nina Ignatiev | 178 | 12 | 716 | 19:36.9 | 41:43.0 | 42:51.4 | 13:27/M | |
| 22 | Allyson Stibora | 162 | 11 | 720 | 19:55.1 | 42:01.2 | 42:32.7 | 13:33/M | |
| 23 | Abigail Wertz | 168 | 10 | 724 | 20:04.0 | 42:10.1 | 42:41.9 | 13:36/M | |
| 24 | Jaiden Chretien | 130 | 10 | 728 | 20:24.3 | 42:30.4 | 42:44.3 | 13:43/M | |
| 25 | Ellie Chaves | 129 | 9 | 753 | 21:36.0 | 43:42.1 | 44:02.2 | 14:06/M | |
| 26 | Maddie Thayer | 165 | 10 | 754 | 21:37.4 | 43:43.5 | 44:02.8 | 14:06/M | |
| 27 | Karis Napier | 153 | 6 | 755 | 21:45.4 | 43:51.5 | 44:12.0 | 14:09/M | |
| 28 | Cambell Beresford | 120 | 8 | 756 | 21:47.5 | 43:53.6 | 44:13.7 | 14:09/M | |
| 29 | Desiree Rodriguez | Katy TX | 681 | 8 | 805 | 25:25.5 | 47:31.6 | 48:18.7 | 15:20/M |
| 30 | Samara Gaona | 368 | 7 | 807 | 25:30.2 | 47:36.3 | 48:25.1 | 15:21/M | |
| 31 | Daisy Chukwu | 31 | 9 | 813 | 25:56.9 | 48:03.0 | 48:03.0 | 15:30/M | |
| 32 | Andrea Castro | 267 | 10 | 815 | 26:04.5 | 48:10.6 | 48:23.1 | 15:32/M | |
| 33 | Logan Walters | 793 | 10 | 852 | 30:55.4 | 53:01.5 | 53:01.5 | 17:06/M | |
| 34 | Danae Pineda | 157 | 9 | 862 | 33:09.5 | 55:15.6 | 55:46.7 | 17:49/M | |
| 35 | Emily Yamada | 170 | 10 | 863 | 33:10.3 | 55:16.4 | 55:47.3 | 17:50/M | |
| 36 | Kiah Hopkins | 141 | 9 | 865 | 34:07.8 | 56:13.9 | 56:27.9 | 18:08/M | |
| 37 | Kaitlyn Lopez | 145 | 9 | 892 | 36:22.3 | 58:28.4 | 58:28.4 | 18:52/M | |
| 38 | Sarahi Huerta | 143 | 10 | 897 | 37:35.3 | 59:41.4 | 1:00:43.3 | 19:15/M | |
| 39 | Nicole Garcia | 134 | 12 | 898 | 37:35.7 | 59:41.8 | 1:00:43.6 | 19:15/M | |
| 40 | Abigail Wertz | 167 | 10 | 899 | 37:56.4 | 1:00:02.5 | 1:00:59.6 | 19:22/M | |
| 41 | Maggie Alegria | 27 | 11 | 920 | 57:14.4 | 1:19:20.5 | 1:19:20.5 | 25:35/M | |
| Top | |||||||||
Male 14 and under |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | David Tate | Seabrook TX | 980 | 14 | 11 | 19:14.3 | 19:14.7 | 6:12/M | |
| 2 | Cameron Tait | 978 | 14 | 25 | 1:43.8 | 20:58.2 | 21:00.0 | 6:46/M | |
| 3 | Luke Young | 820 | 14 | 28 | 1:53.3 | 21:07.7 | 21:10.7 | 6:49/M | |
| 4 | Jacob Martinez | 1121 | 13 | 35 | 2:25.5 | 21:39.9 | 21:43.1 | 6:59/M | |
| 5 | Ben Berg | Houston TX | 225 | 14 | 53 | 3:07.9 | 22:22.3 | 22:24.4 | 7:13/M |
| 6 | Unknown Partic. 1230 | 1230 | 56 | 3:18.8 | 22:33.2 | 22:52.9 | 7:16/M | ||
| 7 | Unknown Partic. 1298 | 1298 | 65 | 3:38.8 | 22:53.2 | 22:58.8 | 7:23/M | ||
| 8 | Ryan Ramirez | 961 | 13 | 73 | 3:53.5 | 23:07.9 | 23:09.8 | 7:27/M | |
| 9 | Paul Vigil | 783 | 13 | 74 | 3:53.9 | 23:08.3 | 23:09.9 | 7:28/M | |
| 10 | Anthony Maldonado | 101 | 13 | 82 | 4:14.2 | 23:28.6 | 23:31.4 | 7:34/M | |
| 11 | Calum Main | 1259 | 12 | 87 | 4:29.4 | 23:43.8 | 23:45.8 | 7:39/M | |
| 12 | Daniel Gerlach | Houston TX | 380 | 9 | 106 | 4:54.5 | 24:08.8 | 24:10.7 | 7:47/M |
| 13 | Jason Hernandez | 17 | 14 | 118 | 5:13.5 | 24:27.9 | 24:29.9 | 7:53/M | |
| 14 | Devin Jacob | 456 | 14 | 141 | 5:54.7 | 25:09.0 | 26:48.7 | 8:07/M | |
| 15 | Gregory Contreras | 302 | 12 | 150 | 6:15.1 | 25:29.4 | 27:09.9 | 8:13/M | |
| 16 | Unknown Partic. 1297 | 1297 | 158 | 6:25.6 | 25:40.0 | 26:04.2 | 8:17/M | ||
| 17 | Jared Hernandez | 16 | 14 | 162 | 6:35.1 | 25:49.5 | 25:52.4 | 8:20/M | |
| 18 | Grayson Wills | 808 | 10 | 180 | 7:06.3 | 26:20.6 | 26:45.6 | 8:30/M | |
| 19 | Elijah Rivera | 86 | 11 | 195 | 7:26.0 | 26:40.3 | 27:40.5 | 8:36/M | |
| 20 | Jabez Rodriguez | 87 | 9 | 196 | 7:27.6 | 26:42.0 | 27:40.3 | 8:37/M | |
| 21 | Unknown Partic. 1200 | 1200 | 211 | 7:40.8 | 26:55.2 | 27:04.5 | 8:41/M | ||
| 22 | Unknown Partic. 991 | 991 | 223 | 7:55.3 | 27:09.7 | 27:20.2 | 8:45/M | ||
| 23 | Jeffrey Stahl | 726 | 11 | 245 | 8:26.8 | 27:41.2 | 27:50.9 | 8:56/M | |
| 24 | Unknown Partic. 1168 | 1168 | 274 | 8:58.8 | 28:13.2 | 28:13.2 | 9:06/M | ||
| 25 | Bryan Morales | 81 | 10 | 284 | 9:21.8 | 28:36.1 | 29:35.6 | 9:14/M | |
| 26 | Unknown Partic. 1234 | 1234 | 295 | 9:40.3 | 28:54.7 | 29:34.7 | 9:19/M | ||
| 27 | Abraham Zubiria | 96 | 12 | 362 | 11:20.5 | 30:34.9 | 31:36.1 | 9:52/M | |
| 28 | Unknown Partic. 523 | 523 | 370 | 11:33.3 | 30:47.7 | 31:33.9 | 9:56/M | ||
| 29 | Unknown Partic. 1299 | 1299 | 371 | 11:34.1 | 30:48.5 | 30:48.5 | 9:56/M | ||
| 30 | Dimitri Goudy | 398 | 7 | 374 | 11:40.0 | 30:54.4 | 31:08.8 | 9:58/M | |
| 31 | John Harrison | Houston TX | 1195 | 12 | 375 | 11:44.8 | 30:59.2 | 31:03.6 | 10:00/M |
| 32 | Unknown Partic. 2308 | 2308 | 449 | 13:28.3 | 32:42.7 | 34:02.1 | 10:33/M | ||
| 33 | Unknown Partic. 1134 | 1134 | 451 | 13:29.6 | 32:43.9 | 33:54.7 | 10:33/M | ||
| 34 | Bryant Perry | 654 | 10 | 466 | 13:53.9 | 33:08.3 | 33:38.9 | 10:41/M | |
| 35 | Unknown Partic. 1100 | 1100 | 470 | 14:01.1 | 33:15.5 | 33:24.6 | 10:44/M | ||
| 36 | Javier Castro | 269 | 12 | 473 | 14:05.3 | 33:19.7 | 33:30.8 | 10:45/M | |
| 37 | Adam Howard | 73 | 10 | 491 | 14:43.0 | 33:57.3 | 34:55.6 | 10:57/M | |
| 38 | Daniel Ruiz | 89 | 10 | 493 | 14:46.9 | 34:01.3 | 34:59.5 | 10:58/M | |
| 39 | Aidan Blackwell | 174 | 9 | 500 | 14:55.7 | 34:10.1 | 35:17.9 | 11:01/M | |
| 40 | Jackson Triche | Houston TX | 766 | 6 | 503 | 14:57.8 | 34:12.2 | 35:14.6 | 11:02/M |
| 41 | Alex Ignatiev | 177 | 10 | 505 | 14:59.4 | 34:13.8 | 35:21.3 | 11:02/M | |
| 42 | Bryce McIntyre | 78 | 9 | 507 | 15:03.9 | 34:18.3 | 35:15.3 | 11:04/M | |
| 43 | Unknown Partic. 981 | 981 | 508 | 15:04.9 | 34:19.3 | 34:24.8 | 11:04/M | ||
| 44 | Steve Morin | 582 | 9 | 515 | 15:10.6 | 34:25.0 | 34:39.3 | 11:06/M | |
| 45 | Ryan Corallo | 66 | 10 | 531 | 15:45.6 | 35:00.0 | 35:59.2 | 11:17/M | |
| 46 | Mycah Sesay | 90 | 10 | 532 | 15:46.9 | 35:01.3 | 35:59.1 | 11:18/M | |
| 47 | Ray Garduno | 69 | 9 | 534 | 15:49.0 | 35:03.3 | 36:03.5 | 11:18/M | |
| 48 | Luis Barrientos | 62 | 10 | 536 | 15:57.0 | 35:11.4 | 36:13.6 | 11:21/M | |
| 49 | Unknown Partic. 998 | 998 | 538 | 16:00.4 | 35:14.8 | 36:18.6 | 11:22/M | ||
| 50 | Unknown Partic. 999 | 999 | 540 | 16:01.3 | 35:15.6 | 36:19.1 | 11:22/M | ||
| 51 | Aj Martin | 77 | 11 | 547 | 16:14.7 | 35:29.1 | 36:25.5 | 11:27/M | |
| 52 | Ethan Perez | 653 | 11 | 567 | 17:05.8 | 36:20.2 | 36:53.5 | 11:43/M | |
| 53 | Blake Upshaw | 771 | 10 | 570 | 17:23.3 | 36:37.7 | 37:39.1 | 11:49/M | |
| 54 | Aiden Parker | 951 | 7 | 589 | 17:56.3 | 37:10.7 | 37:21.0 | 11:59/M | |
| 55 | Aaron Sterling | 91 | 9 | 592 | 18:01.3 | 37:15.7 | 38:12.4 | 12:01/M | |
| 56 | Jack Blackwell | 175 | 14 | 596 | 18:07.7 | 37:22.1 | 38:23.8 | 12:03/M | |
| 57 | Unknown Partic. 1135 | 1135 | 601 | 18:19.6 | 37:33.9 | 37:33.9 | 12:07/M | ||
| 58 | Michael Mitchell, Jr | 763 | 11 | 603 | 18:29.4 | 37:43.8 | 38:35.0 | 12:10/M | |
| 59 | Declan Little | 183 | 9 | 612 | 18:44.5 | 37:58.9 | 39:09.3 | 12:15/M | |
| 60 | Jesus Hernandez | 72 | 10 | 615 | 18:52.6 | 38:07.0 | 39:05.6 | 12:18/M | |
| 61 | Richard Huynh | Houston TX | 74 | 9 | 616 | 18:53.1 | 38:07.5 | 39:06.7 | 12:18/M |
| 62 | Cade Lundberg | 519 | 11 | 655 | 19:57.9 | 39:12.3 | 40:11.8 | 12:39/M | |
| 63 | Drew Garza | 136 | 11 | 674 | 20:33.3 | 39:47.6 | 40:04.2 | 12:50/M | |
| 64 | Noah Hernandez | 434 | 5 | 707 | 21:59.0 | 41:13.4 | 41:26.9 | 13:18/M | |
| 65 | Anthony Pinal | 84 | 12 | 708 | 21:59.6 | 41:14.0 | 42:13.5 | 13:18/M | |
| 66 | Josue Mendoza | 79 | 10 | 709 | 21:59.6 | 41:14.0 | 42:14.7 | 13:18/M | |
| 67 | Jose Dolores | 329 | 14 | 710 | 22:01.9 | 41:16.3 | 42:32.6 | 13:19/M | |
| 68 | Jonah Raggette | 85 | 10 | 719 | 22:41.0 | 41:55.4 | 42:54.0 | 13:31/M | |
| 69 | Joel Njama | 82 | 11 | 722 | 22:49.8 | 42:04.1 | 43:00.5 | 13:34/M | |
| 70 | Noah Rodriguez | 968 | 13 | 751 | 24:26.0 | 43:40.4 | 44:29.8 | 14:05/M | |
| 71 | Michael Rodriguez, Jr. | 186 | 9 | 760 | 24:49.6 | 44:03.9 | 44:03.9 | 14:13/M | |
| 72 | Aaron Guevara | 71 | 12 | 764 | 25:13.2 | 44:27.6 | 45:29.2 | 14:20/M | |
| 73 | Oscar Tapia | 92 | 11 | 765 | 25:13.6 | 44:27.9 | 45:29.8 | 14:20/M | |
| 74 | Eric Pena | 644 | 13 | 767 | 25:20.0 | 44:34.4 | 45:45.4 | 14:23/M | |
| 75 | Marc Pena | 645 | 14 | 768 | 25:23.7 | 44:38.1 | 45:49.8 | 14:24/M | |
| 76 | Saveion Johns | 76 | 12 | 771 | 25:45.6 | 45:00.0 | 46:02.1 | 14:31/M | |
| 77 | Unknown Partic. 1101 | 1101 | 788 | 27:03.1 | 46:17.5 | 47:26.4 | 14:56/M | ||
| 78 | Unknown Partic. 118 | 118 | 795 | 27:18.7 | 46:33.1 | 46:54.7 | 15:01/M | ||
| 79 | Isaac Morin | 581 | 6 | 797 | 27:20.3 | 46:34.7 | 46:48.9 | 15:01/M | |
| 80 | Blazek Skucius | 8 | 10 | 839 | 31:51.9 | 51:06.3 | 51:06.3 | 16:29/M | |
| 81 | Andre Gerard | 138 | 7 | 841 | 32:12.7 | 51:27.1 | 51:35.3 | 16:36/M | |
| 82 | Jordan Coleman | 63 | 10 | 843 | 32:28.5 | 51:42.9 | 52:41.2 | 16:41/M | |
| 83 | Andrew Oyoela | 83 | 9 | 844 | 32:28.5 | 51:42.9 | 52:41.7 | 16:41/M | |
| 84 | Patrick Tran | 47 | 11 | 846 | 32:45.3 | 51:59.6 | 51:59.6 | 16:46/M | |
| 85 | Darian Cantu | 262 | 7 | 868 | 37:25.4 | 56:39.8 | 57:28.1 | 18:16/M | |
| 86 | Bashar Yassen | 95 | 10 | 870 | 37:28.1 | 56:42.5 | 57:45.1 | 18:17/M | |
| 87 | Mason Willoughby | 94 | 11 | 894 | 39:14.9 | 58:29.3 | 58:29.3 | 18:52/M | |
| 88 | Nick Jaskolski | 21 | 14 | 914 | 53:12.1 | 1:12:26.5 | 1:12:26.5 | 23:22/M | |
| 89 | Alexis Gatica | 70 | 11 | 917 | 59:36.7 | 1:18:51.1 | 1:18:51.1 | 25:26/M | |
| 90 | Clevland Vaughn III | 93 | 11 | 916 | 59:36.7 | 1:18:51.1 | 1:18:51.1 | 25:26/M | |
| 91 | Xavier Davis | 67 | 10 | 918 | 59:41.9 | 1:18:56.3 | 1:18:56.3 | 25:28/M | |
| 92 | Terrance Jarrett | 75 | 12 | 919 | 59:41.9 | 1:18:56.3 | 1:18:56.3 | 25:28/M | |
| Top | |||||||||
Female 15 to 19 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | Caitlyn Tait | 977 | 18 | 40 | 21:53.8 | 21:55.3 | 7:04/M | ||
| 2 | Libby Sears | 707 | 16 | 60 | 0:54.1 | 22:47.9 | 22:50.1 | 7:21/M | |
| 3 | Briana Faustino | 870 | 18 | 131 | 2:52.8 | 24:46.6 | 25:06.5 | 7:59/M | |
| 4 | Karina Barbosa | 173 | 15 | 175 | 4:20.8 | 26:14.7 | 27:23.8 | 8:28/M | |
| 5 | Marisol Murillo | 589 | 17 | 263 | 6:09.3 | 28:03.2 | 28:07.4 | 9:03/M | |
| 6 | Ashley Carlisle | 263 | 15 | 305 | 7:17.4 | 29:11.3 | 29:14.1 | 9:25/M | |
| 7 | Victoria Murtland | 185 | 16 | 395 | 9:39.3 | 31:33.2 | 32:44.7 | 10:11/M | |
| 8 | Chelsey Dungan | 339 | 17 | 397 | 9:43.6 | 31:37.4 | 31:58.5 | 10:12/M | |
| 9 | Amber Joy | 478 | 19 | 450 | 10:48.8 | 32:42.7 | 33:43.5 | 10:33/M | |
| 10 | Michelle Martinez | Huntsville TX | 543 | 18 | 456 | 10:57.8 | 32:51.7 | 33:01.9 | 10:36/M |
| 11 | Valerie Vuong | 787 | 19 | 485 | 11:51.4 | 33:45.3 | 34:23.4 | 10:53/M | |
| 12 | Marissa Caid-Loos | 255 | 18 | 544 | 13:30.7 | 35:24.6 | 35:50.0 | 11:25/M | |
| 13 | Victoria Burdett | Houston TX | 123 | 18 | 575 | 14:53.3 | 36:47.1 | 37:05.9 | 11:52/M |
| 14 | Alexandra Golfis | 386 | 18 | 621 | 16:19.4 | 38:13.2 | 38:41.5 | 12:20/M | |
| 15 | Dorothy Shelton | 1222 | 15 | 630 | 16:32.0 | 38:25.9 | 38:34.6 | 12:24/M | |
| 16 | Yanira Chavez | 279 | 19 | 639 | 16:47.3 | 38:41.2 | 39:20.8 | 12:29/M | |
| 17 | Alex Burdett | 121 | 16 | 649 | 17:06.7 | 39:00.6 | 39:20.6 | 12:35/M | |
| 18 | Kaitlyn Matakas | 150 | 15 | 667 | 17:31.8 | 39:25.7 | 40:04.2 | 12:43/M | |
| 19 | Erika Sosa | 1229 | 17 | 816 | 26:18.9 | 48:12.8 | 49:42.9 | 15:33/M | |
| 20 | Daniela Monge | 41 | 15 | 880 | 35:19.1 | 57:12.9 | 57:12.9 | 18:27/M | |
| 21 | Codi Brooks | 240 | 17 | 887 | 35:46.4 | 57:40.3 | 58:27.7 | 18:36/M | |
| 22 | Edy Sosa | 1223 | 18 | 901 | 39:15.5 | 1:01:09.3 | 1:01:09.3 | 19:44/M | |
| 23 | Melanie Adams | 192 | 17 | 912 | 46:39.0 | 1:08:32.9 | 1:08:32.9 | 22:06/M | |
| Top | |||||||||
Male 15 to 19 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | George Harrison | 3320 | 18 | 3 | 17:13.0 | 17:13.0 | 5:33/M | ||
| 2 | Joe Balderas | 842 | 15 | 12 | 2:03.7 | 19:16.7 | 19:16.8 | 6:13/M | |
| 3 | Scott Myron | 590 | 15 | 13 | 2:12.0 | 19:25.0 | 19:26.4 | 6:16/M | |
| 4 | David Zafra | 109 | 15 | 19 | 3:21.0 | 20:34.0 | 20:36.1 | 6:38/M | |
| 5 | Bryce Matakas | 149 | 18 | 26 | 3:46.1 | 20:59.1 | 21:04.9 | 6:46/M | |
| 6 | William Jackson IV | 1257 | 18 | 44 | 4:48.2 | 22:01.2 | 22:15.0 | 7:06/M | |
| 7 | Rodrigo Mireles | 105 | 15 | 55 | 5:14.8 | 22:27.8 | 22:30.4 | 7:15/M | |
| 8 | Kevin Inda | 904 | 17 | 76 | 6:07.1 | 23:20.1 | 23:20.1 | 7:32/M | |
| 9 | Luis Duenez | 336 | 18 | 88 | 6:31.0 | 23:44.0 | 24:33.4 | 7:39/M | |
| 10 | Steve Sears | 708 | 19 | 93 | 6:34.4 | 23:47.4 | 23:50.0 | 7:40/M | |
| 11 | Alexis Parra | 106 | 15 | 99 | 6:40.5 | 23:53.5 | 23:57.1 | 7:42/M | |
| 12 | Riley Young | 821 | 16 | 110 | 6:58.8 | 24:11.8 | 24:14.7 | 7:48/M | |
| 13 | Eduardo Ortiz | 1217 | 15 | 115 | 7:10.5 | 24:23.5 | 25:51.6 | 7:52/M | |
| 14 | Alejandro Dolores | 328 | 15 | 127 | 7:27.1 | 24:40.1 | 25:56.9 | 7:57/M | |
| 15 | Quyen Le | 504 | 17 | 147 | 8:06.6 | 25:19.6 | 26:09.2 | 8:10/M | |
| 16 | Marco Mendoza | 1186 | 18 | 155 | 8:25.7 | 25:38.7 | 26:34.9 | 8:16/M | |
| 17 | Mario Rodriguez | 25 | 15 | 219 | 9:47.8 | 27:00.8 | 27:00.8 | 8:43/M | |
| 18 | Sergio Alvarez | Houston TX | 835 | 16 | 233 | 10:13.5 | 27:26.5 | 27:59.2 | 8:51/M |
| 19 | Eric Duesterhoft | 14 | 16 | 261 | 10:48.3 | 28:01.3 | 28:01.3 | 9:02/M | |
| 20 | Mark Payne | 955 | 19 | 285 | 11:24.1 | 28:37.1 | 29:20.1 | 9:14/M | |
| 21 | Luke Hogaboom | 19 | 16 | 314 | 12:07.2 | 29:20.2 | 29:20.2 | 9:28/M | |
| 22 | Cody Hydo | 20 | 15 | 317 | 12:10.5 | 29:23.5 | 29:23.5 | 9:29/M | |
| 23 | Ariel Martinez | 538 | 15 | 329 | 12:26.9 | 29:39.9 | 30:17.6 | 9:34/M | |
| 24 | Gabriel Gutierrez | 413 | 19 | 351 | 13:01.6 | 30:14.6 | 30:45.2 | 9:45/M | |
| 25 | Jesse Mendez | 102 | 15 | 373 | 13:37.6 | 30:50.6 | 30:55.1 | 9:57/M | |
| 26 | Kevin Shelton | 1221 | 19 | 479 | 16:13.7 | 33:26.7 | 33:35.5 | 10:47/M | |
| 27 | Isaiah Mohammed | 1263 | 18 | 509 | 17:06.4 | 34:19.4 | 34:19.4 | 11:04/M | |
| 28 | Britten Mireles | 936 | 16 | 539 | 18:02.5 | 35:15.5 | 36:20.0 | 11:22/M | |
| 29 | Jesus Sanchez | 695 | 19 | 543 | 18:11.3 | 35:24.3 | 35:50.0 | 11:25/M | |
| 30 | Anthony Alvarez | 836 | 15 | 629 | 21:09.3 | 38:22.3 | 38:55.2 | 12:23/M | |
| 31 | Jose Calderon | 1181 | 17 | 704 | 23:47.4 | 41:00.4 | 41:29.2 | 13:14/M | |
| 32 | Joseph Bionat | 51 | 16 | 718 | 24:38.8 | 41:51.8 | 43:12.5 | 13:30/M | |
| Top | |||||||||
Female 20 to 24 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | Leslie Lopez | Houston TX | 517 | 24 | 64 | 22:52.6 | 22:59.2 | 7:23/M | |
| 2 | Jessica Gonzalez | Houston TX | 1272 | 23 | 152 | 2:42.8 | 25:35.5 | 25:38.1 | 8:15/M |
| 3 | Amy Gougler | 399 | 24 | 189 | 3:35.8 | 26:28.5 | 27:00.7 | 8:32/M | |
| 4 | Alana Clark | Galveston TX | 292 | 23 | 215 | 4:06.8 | 26:59.4 | 27:37.8 | 8:42/M |
| 5 | Emily Meyers | Houston TX | 935 | 24 | 226 | 4:22.8 | 27:15.5 | 27:36.3 | 8:47/M |
| 6 | Katelyn Day | 316 | 24 | 252 | 4:56.0 | 27:48.7 | 28:10.7 | 8:58/M | |
| 7 | Jamie Kaleh | 1158 | 22 | 270 | 5:16.1 | 28:08.8 | 28:08.8 | 9:05/M | |
| 8 | Erin Eastman | 865 | 24 | 273 | 5:18.3 | 28:11.0 | 28:17.1 | 9:05/M | |
| 9 | Terri Alvarez | Galveston TX | 208 | 24 | 302 | 6:13.3 | 29:06.0 | 29:35.9 | 9:23/M |
| 10 | Mariel Sanchez | 696 | 24 | 308 | 6:19.8 | 29:12.4 | 31:09.2 | 9:25/M | |
| 11 | Natalia Biondo | 230 | 24 | 339 | 6:58.1 | 29:50.8 | 30:06.2 | 9:37/M | |
| 12 | Nicole Bartel | 221 | 22 | 346 | 7:11.2 | 30:03.9 | 30:56.1 | 9:42/M | |
| 13 | Kanwaldeep Mann | Houston TX | 532 | 24 | 349 | 7:19.9 | 30:12.6 | 30:48.7 | 9:45/M |
| 14 | Elizabeth West | 1187 | 22 | 350 | 7:20.4 | 30:13.1 | 30:22.7 | 9:45/M | |
| 15 | Amy Catlin | 270 | 24 | 353 | 7:23.0 | 30:15.7 | 30:20.8 | 9:45/M | |
| 16 | Victoria Neff | 597 | 20 | 380 | 8:13.7 | 31:06.4 | 31:12.6 | 10:02/M | |
| 17 | Ashley Garza | 376 | 20 | 381 | 8:14.3 | 31:06.9 | 31:12.8 | 10:02/M | |
| 18 | Amanda Resendez | 963 | 23 | 386 | 8:29.3 | 31:21.9 | 32:47.0 | 10:07/M | |
| 19 | Melissa Jurek | 913 | 22 | 391 | 8:37.7 | 31:30.4 | 31:30.4 | 10:10/M | |
| 20 | Megan Schlichte | 1175 | 23 | 392 | 8:38.3 | 31:31.0 | 31:55.9 | 10:10/M | |
| 21 | Ashley Ramirez | Houston TX | 960 | 24 | 402 | 8:54.2 | 31:46.9 | 32:12.5 | 10:15/M |
| 22 | Maddie Piranio | 117 | 22 | 414 | 9:04.2 | 31:56.9 | 31:56.9 | 10:18/M | |
| 23 | Brittany Kasner | 480 | 24 | 434 | 9:29.1 | 32:21.7 | 33:34.2 | 10:26/M | |
| 24 | Megan Galloway | Galveston TX | 364 | 23 | 460 | 10:05.7 | 32:58.4 | 33:37.7 | 10:38/M |
| 25 | Jozette Bionat | 52 | 23 | 462 | 10:14.1 | 33:06.7 | 34:27.0 | 10:41/M | |
| 26 | Lauren Parks | 952 | 20 | 465 | 10:15.0 | 33:07.7 | 33:51.1 | 10:41/M | |
| 27 | Amanda Zuniga | The Woodlands TX | 829 | 21 | 469 | 10:22.7 | 33:15.4 | 33:24.6 | 10:44/M |
| 28 | Kim Le | 56 | 24 | 475 | 10:29.0 | 33:21.7 | 34:42.3 | 10:45/M | |
| 29 | Tara Pomar | 660 | 20 | 477 | 10:32.0 | 33:24.7 | 34:15.8 | 10:46/M | |
| 30 | Shreya Sheth | 712 | 20 | 489 | 11:03.0 | 33:55.7 | 34:32.2 | 10:56/M | |
| 31 | Stephany Luna | 58 | 23 | 495 | 11:09.3 | 34:02.0 | 34:02.0 | 10:59/M | |
| 32 | Amalia Maes | 525 | 24 | 497 | 11:11.1 | 34:03.8 | 34:34.8 | 10:59/M | |
| 33 | Kerale Parker | 1130 | 22 | 513 | 11:30.4 | 34:23.0 | 35:15.8 | 11:05/M | |
| 34 | Jillian Stryk | Richmond TX | 736 | 23 | 537 | 12:19.1 | 35:11.8 | 35:27.6 | 11:21/M |
