Men: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-98 99-99
Women: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-98 99-99
10K |
|||||||||||||
Female Open Winners |
|||||||||||||
| Overall | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Time | Chip | Gun | ||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time | Time |
| 1 | 10 | Lauren Versweyveld | 2602 | 23 | 1 | 17:24.6 | 5:36/M | 1 | 19:42.2 | 6:21/M | 37:06.8 | 37:06.8 | |
| Top | |||||||||||||
Female Master Winners |
|||||||||||||
| Overall | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Time | Chip | Gun | ||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time | Time |
| 1 | 45 | Loa McNeese | 2284 | 54 | 1 | 20:54.9 | 6:44/M | 1 | 23:18.2 | 7:31/M | 44:13.1 | 44:13.1 | |
| Top | |||||||||||||
Female 14 and under |
|||||||||||||
| Overall | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Time | Chip | Gun | ||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time | Time |
| 1 | 90 | Amanda Gerlach | 2588 | 14 | 1 | 22:36.7 | 7:17/M | 1 | 26:11.5 | 8:27/M | 48:48.3 | 48:50.4 | |
| 2 | 164 | Maren Wicker | 2389 | 14 | 2 | 23:37.7 | 7:37/M | 2 | 28:58.3 | 9:21/M | 3:47.8 | 52:36.1 | 52:37.6 |
| 3 | 227 | Michelle Vaughn | 2377 | 0 | 3 | 25:46.0 | 8:19/M | 3 | 29:40.1 | 9:34/M | 6:37.9 | 55:26.2 | 55:40.4 |
| 4 | 476 | Kerale Parker | 2611 | 12 | 4 | 32:38.7 | 10:32/M | 4 | 33:07.2 | 10:41/M | 16:57.6 | 1:05:45.9 | 1:07:05.2 |
| 5 | 683 | Carly Fleming | 2201 | 10 | 5 | 36:29.3 | 11:46/M | 5 | 43:13.0 | 13:56/M | 30:54.1 | 1:19:42.4 | 1:20:51.4 |
| Top | |||||||||||||
Female 15 to 19 |
|||||||||||||
| Overall | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Time | Chip | Gun | ||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time | Time |
| 1 | 145 | Paige Sadberry | 2339 | 16 | 1 | 24:29.6 | 7:54/M | 1 | 27:14.4 | 8:47/M | 51:44.0 | 52:16.2 | |
| 2 | 289 | Kayla Arciba | 2510 | 16 | 2 | 24:52.4 | 8:01/M | 2 | 32:32.5 | 10:30/M | 5:40.8 | 57:24.9 | 57:29.7 |
| 3 | 558 | Nicole Lowman | 2266 | 19 | 3 | 32:03.7 | 10:20/M | 3 | 37:32.3 | 12:06/M | 17:51.9 | 1:09:36.0 | 1:10:42.3 |
| 4 | 630 | Selena Mandujano | 2271 | 17 | 4 | 34:01.8 | 10:58/M | 4 | 40:33.8 | 13:05/M | 22:51.6 | 1:14:35.6 | 1:14:37.2 |
| 5 | 670 | Kelley Reed | 2066 | 18 | 5 | 36:09.1 | 11:40/M | 5 | 42:30.3 | 13:43/M | 26:55.4 | 1:18:39.4 | 1:20:04.7 |
| Top | |||||||||||||
Female 20 to 24 |
|||||||||||||
| Overall | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Time | Chip | Gun | ||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time | Time |
| 1 | 17 | Emily Shulik | 2718 | 22 | 2 | 18:29.9 | 5:58/M | 1 | 21:28.3 | 6:55/M | 39:58.2 | 39:59.4 | |
| 2 | 23 | Raquel Tielwell | 2809 | 24 | 1 | 18:23.3 | 5:56/M | 2 | 22:55.8 | 7:24/M | 1:20.9 | 41:19.1 | 41:20.4 |
| 3 | 51 | Kelsey Kurilla | 2555 | 23 | 3 | 21:21.8 | 6:53/M | 3 | 23:32.8 | 7:35/M | 4:56.3 | 44:54.6 | 45:06.9 |
| 4 | 124 | Marlene Vasquez | 2680 | 22 | 4 | 24:07.8 | 7:47/M | 4 | 26:30.3 | 8:33/M | 10:39.8 | 50:38.1 | 50:40.6 |
| 5 | 177 | Chandra Fernau | 2642 | 24 | 5 | 25:03.1 | 8:05/M | 5 | 28:02.3 | 9:03/M | 13:07.1 | 53:05.4 | 53:25.8 |
| 6 | 253 | Caitlin Kent | 2251 | 24 | 10 | 27:50.7 | 8:59/M | 6 | 28:34.0 | 9:13/M | 16:26.5 | 56:24.8 | 56:54.2 |
| 7 | 282 | Carolina Garcia | 2564 | 23 | 9 | 27:47.1 | 8:58/M | 7 | 29:25.9 | 9:29/M | 17:14.8 | 57:13.0 | 58:21.3 |
| 8 | 306 | Jessica Gonzalez | 2215 | 23 | 6 | 26:21.2 | 8:30/M | 10 | 31:46.9 | 10:15/M | 18:09.9 | 58:08.1 | 58:19.3 |
| 9 | 317 | Karen Johnston | 2246 | 23 | 7 | 26:59.3 | 8:42/M | 9 | 31:33.8 | 10:11/M | 18:34.9 | 58:33.2 | 1:00:49.8 |
| 10 | 335 | Marianne Romero | 2834 | 20 | 13 | 28:14.1 | 9:06/M | 8 | 30:59.0 | 10:00/M | 19:14.9 | 59:13.2 | 59:15.7 |
| 11 | 382 | Tracy Webb | 2050 | 24 | 12 | 28:08.6 | 9:05/M | 12 | 32:54.1 | 10:37/M | 21:04.5 | 1:01:02.8 | 1:01:09.7 |
| 12 | 394 | Natalie Myers | 2300 | 20 | 11 | 27:55.6 | 9:00/M | 14 | 33:34.8 | 10:50/M | 21:32.2 | 1:01:30.5 | 1:02:15.7 |
| 13 | 403 | Erica Kilbride | 2253 | 24 | 8 | 27:33.0 | 8:53/M | 15 | 34:29.8 | 11:07/M | 22:04.6 | 1:02:02.8 | 1:02:52.3 |
| 14 | 408 | Stella Benavides | 2567 | 24 | 15 | 29:19.4 | 9:27/M | 11 | 32:51.2 | 10:36/M | 22:12.4 | 1:02:10.6 | 1:04:27.9 |
| 15 | 446 | Mackenzie Anderson | 2079 | 20 | 14 | 29:19.1 | 9:27/M | 16 | 35:01.0 | 11:18/M | 24:21.8 | 1:04:20.1 | 1:05:46.2 |
| 16 | 497 | Nicole Bartel | 2010 | 22 | 16 | 29:56.6 | 9:39/M | 19 | 36:38.7 | 11:49/M | 26:37.1 | 1:06:35.4 | 1:07:21.7 |
| 17 | 525 | Alexandra Rivera | 2455 | 20 | 26 | 34:31.0 | 11:08/M | 13 | 33:08.0 | 10:41/M | 27:40.7 | 1:07:39.0 | 1:07:56.2 |
| 18 | 529 | Jennifer Antilley | 2488 | 23 | 17 | 30:51.3 | 9:57/M | 20 | 36:58.4 | 11:55/M | 27:51.5 | 1:07:49.8 | 1:08:11.4 |
| 19 | 540 | Sally Farnsworth | 2199 | 24 | 19 | 31:20.8 | 10:06/M | 21 | 37:00.0 | 11:56/M | 28:22.5 | 1:08:20.8 | 1:10:41.2 |
| 20 | 578 | Nicolle Capps | 2159 | 23 | 21 | 32:36.4 | 10:31/M | 22 | 37:57.3 | 12:15/M | 30:35.5 | 1:10:33.8 | 1:11:15.1 |
| 21 | 579 | Tracey Guerrero | 2568 | 24 | 25 | 34:12.9 | 11:02/M | 18 | 36:23.9 | 11:44/M | 30:38.6 | 1:10:36.9 | 1:11:22.1 |
| 22 | 582 | Kayla Reynolds | 2498 | 21 | 20 | 31:50.9 | 10:16/M | 23 | 38:50.7 | 12:32/M | 30:43.4 | 1:10:41.7 | 1:11:56.2 |
| 23 | 587 | Joniqua Ceasar | 2031 | 20 | 18 | 31:05.3 | 10:02/M | 25 | 39:52.2 | 12:52/M | 30:59.2 | 1:10:57.5 | 1:12:11.6 |
| 24 | 607 | Nicole Greenway | 2221 | 23 | 23 | 33:17.9 | 10:44/M | 24 | 39:23.9 | 12:42/M | 32:43.5 | 1:12:41.8 | 1:15:03.9 |
| 25 | 615 | Kelly Sebesta | 2347 | 24 | 24 | 33:27.3 | 10:47/M | 26 | 39:52.9 | 12:52/M | 33:22.0 | 1:13:20.3 | 1:13:29.1 |
| 26 | 636 | Katie Adams | 2125 | 22 | 29 | 38:46.9 | 12:30/M | 17 | 36:14.4 | 11:41/M | 35:03.0 | 1:15:01.3 | 1:17:22.1 |
| 27 | 653 | Erika Davila | 2746 | 22 | 22 | 33:17.4 | 10:44/M | 28 | 43:34.5 | 14:03/M | 36:53.7 | 1:16:51.9 | 1:18:07.0 |
| 28 | 680 | Lucy Privette | 2100 | 24 | 27 | 35:37.7 | 11:29/M | 29 | 43:45.5 | 14:07/M | 39:25.0 | 1:19:23.3 | 1:20:34.0 |
| 29 | 685 | Becki Kielaszek | 2064 | 24 | 28 | 37:11.9 | 12:00/M | 27 | 42:42.4 | 13:46/M | 39:56.1 | 1:19:54.3 | 1:22:03.8 |
| 30 | 715 | Cayla Johnston | 2247 | 23 | 30 | 39:20.5 | 12:41/M | 30 | 46:45.8 | 15:05/M | 46:08.1 | 1:26:06.4 | 1:28:23.4 |
| Top | |||||||||||||
Female 25 to 29 |
|||||||||||||
| Overall | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Time | Chip | Gun | ||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time | Time |
| 1 | 39 | Sarah Seyfer | 2070 | 27 | 1 | 20:29.1 | 6:36/M | 2 | 22:55.8 | 7:24/M | 43:24.9 | 43:34.6 | |
| 2 | 40 | Ashley Gray | 2845 | 25 | 2 | 20:58.0 | 6:46/M | 1 | 22:52.2 | 7:23/M | 43:50.2 | 44:02.9 | |
| 3 | 61 | Victoria Webster | 2529 | 28 | 3 | 21:35.1 | 6:58/M | 3 | 24:09.2 | 7:47/M | 1:54.0 | 45:44.3 | 45:57.5 |
| 4 | 71 | Bonnie Garcia-Meitin | 2585 | 26 | 4 | 22:11.5 | 7:09/M | 4 | 24:44.1 | 7:59/M | 3:05.4 | 46:55.6 | 48:03.3 |
| 5 | 123 | Kristen Van Sickel | 2685 | 25 | 6 | 24:04.0 | 7:46/M | 5 | 26:34.0 | 8:34/M | 6:47.8 | 50:38.1 | 51:24.5 |
| 6 | 135 | Kenya Stanley | 2712 | 25 | 5 | 23:34.5 | 7:36/M | 8 | 27:40.7 | 8:55/M | 7:25.0 | 51:15.2 | 51:22.7 |
| 7 | 142 | Alexandra Ogden | 2551 | 28 | 8 | 24:42.5 | 7:58/M | 7 | 26:54.8 | 8:41/M | 7:47.1 | 51:37.4 | 51:57.6 |
| 8 | 148 | Erin Bettison | 2605 | 28 | 10 | 25:03.3 | 8:05/M | 6 | 26:52.9 | 8:40/M | 8:06.0 | 51:56.2 | 53:55.8 |
| 9 | 190 | Nicole Hendington | 2808 | 29 | 9 | 24:53.0 | 8:02/M | 9 | 28:36.6 | 9:14/M | 9:39.4 | 53:29.7 | 53:49.2 |
| 10 | 198 | Amy Aruch | 2443 | 29 | 11 | 25:05.5 | 8:05/M | 14 | 28:56.3 | 9:20/M | 10:11.5 | 54:01.8 | 54:18.5 |
| 11 | 214 | Lizeth Chavez | 2744 | 28 | 17 | 25:57.6 | 8:22/M | 12 | 28:46.3 | 9:17/M | 10:53.7 | 54:43.9 | 54:48.1 |
| 12 | 215 | Lucia Salazar | 2005 | 26 | 18 | 25:57.8 | 8:22/M | 13 | 28:46.6 | 9:17/M | 10:54.1 | 54:44.4 | 54:48.3 |
| 13 | 223 | Cassie Pedersen | 2672 | 26 | 21 | 26:40.0 | 8:36/M | 10 | 28:39.5 | 9:15/M | 11:29.2 | 55:19.5 | 55:52.2 |
| 14 | 224 | Briana Stark | 2676 | 25 | 22 | 26:40.1 | 8:36/M | 11 | 28:39.7 | 9:15/M | 11:29.6 | 55:19.8 | 55:52.6 |
| 15 | 233 | Nichole Witt | 2556 | 29 | 7 | 24:11.4 | 7:48/M | 23 | 31:24.3 | 10:08/M | 11:45.5 | 55:35.8 | 55:41.4 |
| 16 | 236 | Amy Ditommaso | 2014 | 28 | 14 | 25:35.0 | 8:15/M | 18 | 30:09.2 | 9:44/M | 11:54.1 | 55:44.3 | 57:49.0 |
| 17 | 245 | Cathy Vanderhoef | 2038 | 29 | 24 | 26:55.1 | 8:41/M | 16 | 29:16.9 | 9:26/M | 12:21.8 | 56:12.1 | 57:50.7 |
| 18 | 250 | Sarah Pope | 2683 | 29 | 25 | 27:09.1 | 8:45/M | 15 | 29:12.2 | 9:25/M | 12:31.1 | 56:21.4 | 56:34.9 |
| 19 | 267 | Chelsea Speer | 2770 | 28 | 12 | 25:20.2 | 8:10/M | 24 | 31:30.0 | 10:10/M | 13:00.0 | 56:50.3 | 57:13.4 |
| 20 | 273 | Sabina Lorca | 2811 | 29 | 16 | 25:52.2 | 8:21/M | 22 | 31:06.5 | 10:02/M | 13:08.5 | 56:58.8 | 57:04.0 |
| 21 | 278 | Sarah Berger | 2793 | 27 | 23 | 26:53.8 | 8:40/M | 19 | 30:10.6 | 9:44/M | 13:14.2 | 57:04.5 | 57:14.6 |
| 22 | 285 | Krissy Fields | 2545 | 29 | 19 | 26:22.7 | 8:30/M | 21 | 30:56.8 | 9:59/M | 13:29.4 | 57:19.6 | 58:31.4 |
| 23 | 291 | Nicole Graham | 2707 | 25 | 27 | 27:31.7 | 8:53/M | 17 | 29:58.3 | 9:40/M | 13:39.8 | 57:30.0 | 58:57.2 |
| 24 | 292 | Alane Kelley | 2592 | 28 | 15 | 25:41.6 | 8:17/M | 27 | 31:49.3 | 10:16/M | 13:40.7 | 57:30.9 | 57:54.3 |
| 25 | 323 | Yuliana De La Rosa | 2469 | 27 | 30 | 28:07.8 | 9:04/M | 20 | 30:37.9 | 9:53/M | 14:55.5 | 58:45.8 | 59:22.2 |
| 26 | 336 | Angela Pina | 2538 | 28 | 13 | 25:29.3 | 8:13/M | 31 | 33:45.3 | 10:53/M | 15:24.3 | 59:14.6 | 59:24.9 |
| 27 | 348 | Crystal Peal Ware | 2310 | 29 | 20 | 26:37.1 | 8:35/M | 29 | 33:02.8 | 10:39/M | 15:49.7 | 59:40.0 | 59:45.4 |
| 28 | 350 | Trisha Harvey | 2574 | 28 | 28 | 27:52.5 | 8:59/M | 28 | 31:49.8 | 10:16/M | 15:52.1 | 59:42.3 | 1:00:13.0 |
| 29 | 355 | Jessica Puente | 2318 | 27 | 29 | 28:01.1 | 9:02/M | 26 | 31:48.3 | 10:15/M | 15:59.1 | 59:49.4 | 1:00:48.6 |
| 30 | 396 | Cheryl Carouth | 2118 | 29 | 34 | 29:46.7 | 9:36/M | 25 | 31:44.2 | 10:14/M | 17:40.7 | 1:01:30.9 | 1:02:22.1 |
| 31 | 402 | Ellen Romero | 2337 | 29 | 26 | 27:19.0 | 8:49/M | 34 | 34:41.3 | 11:11/M | 18:10.1 | 1:02:00.3 | 1:02:03.2 |
| 32 | 433 | Tonya Tubbs | 2487 | 26 | 31 | 28:49.0 | 9:18/M | 33 | 34:32.6 | 11:08/M | 19:31.4 | 1:03:21.7 | 1:03:31.0 |
| 33 | 456 | Stacey Keener | 2851 | 28 | 32 | 29:37.9 | 9:33/M | 35 | 35:03.9 | 11:18/M | 20:51.6 | 1:04:41.8 | 1:06:48.5 |
| 34 | 472 | Charlene Tanhehco | 2440 | 29 | 33 | 29:40.6 | 9:34/M | 39 | 35:56.3 | 11:35/M | 21:46.6 | 1:05:36.9 | 1:07:31.9 |
| 35 | 487 | Stephanie Quintanilla | 2320 | 29 | 44 | 32:51.6 | 10:36/M | 30 | 33:30.1 | 10:48/M | 22:31.5 | 1:06:21.7 | 1:07:35.4 |
| 36 | 493 | Vicki Blocker | 2146 | 28 | 37 | 30:20.7 | 9:47/M | 40 | 36:12.5 | 11:41/M | 22:42.9 | 1:06:33.2 | 1:07:21.7 |
| 37 | 496 | Brittani Burress | 2742 | 29 | 40 | 31:24.4 | 10:08/M | 36 | 35:10.7 | 11:21/M | 22:44.9 | 1:06:35.1 | 1:08:34.6 |
| 38 | 500 | Erica Yang | 2396 | 29 | 38 | 30:48.5 | 9:56/M | 38 | 35:55.7 | 11:35/M | 22:53.9 | 1:06:44.2 | 1:07:31.5 |
| 39 | 512 | Michelle Ochoa | 2621 | 25 | 39 | 31:15.0 | 10:05/M | 37 | 35:42.6 | 11:31/M | 23:07.4 | 1:06:57.7 | 1:07:22.8 |
| 40 | 515 | Delfina Rodriguez | 2794 | 28 | 42 | 32:28.7 | 10:28/M | 32 | 34:32.5 | 11:08/M | 23:11.0 | 1:07:01.2 | 1:08:31.4 |
| 41 | 537 | Maritza Cervantes | 2543 | 28 | 36 | 30:08.3 | 9:43/M | 43 | 38:06.4 | 12:17/M | 24:24.5 | 1:08:14.7 | 1:08:35.6 |
| 42 | 546 | Angela Orr | 2504 | 29 | 35 | 29:55.9 | 9:39/M | 44 | 38:54.9 | 12:33/M | 25:00.6 | 1:08:50.9 | 1:10:41.3 |
| 43 | 589 | Jacqueline Romero | 2078 | 26 | 41 | 31:31.8 | 10:10/M | 45 | 39:29.9 | 12:44/M | 27:11.4 | 1:11:01.7 | 1:12:35.6 |
| 44 | 593 | Hillary Gramm | 2071 | 28 | 45 | 33:22.6 | 10:46/M | 42 | 38:02.6 | 12:16/M | 27:35.0 | 1:11:25.2 | 1:11:42.0 |
| 45 | 624 | Mariah Mandt | 2269 | 26 | 55 | 36:47.3 | 11:52/M | 41 | 37:13.6 | 12:00/M | 30:10.7 | 1:14:01.0 | 1:15:05.9 |
| 46 | 627 | Jennifer Moore | 2863 | 28 | 63 | 1:14:25.7 | 24:00/M | 30:35.5 | 1:14:25.7 | 1:14:44.4 | |||
| 47 | 631 | Jen Rushing | 2068 | 29 | 43 | 32:35.0 | 10:31/M | 50 | 42:02.4 | 13:34/M | 30:47.3 | 1:14:37.5 | 1:15:41.6 |
| 48 | 635 | Paola Gorman | 2217 | 29 | 47 | 33:48.1 | 10:54/M | 47 | 41:05.2 | 13:15/M | 31:03.1 | 1:14:53.3 | 1:16:42.3 |
| 49 | 646 | Shawna Marschel | 2274 | 25 | 53 | 36:05.4 | 11:38/M | 46 | 39:35.3 | 12:46/M | 31:50.5 | 1:15:40.7 | 1:17:12.5 |
| 50 | 652 | Yuzeth Martin | 2689 | 28 | 48 | 34:05.2 | 11:00/M | 49 | 42:02.2 | 13:34/M | 32:17.1 | 1:16:07.4 | 1:16:36.6 |
| 51 | 660 | Ashley Driver | 2190 | 26 | 50 | 35:36.4 | 11:29/M | 51 | 42:11.4 | 13:36/M | 33:57.5 | 1:17:47.8 | 1:19:13.0 |
| 52 | 675 | Adelaida Cuellar | 2027 | 28 | 56 | 37:06.5 | 11:58/M | 48 | 41:47.9 | 13:29/M | 35:04.2 | 1:18:54.5 | 1:21:07.7 |
| 53 | 682 | Elizabeth Capelo | 2158 | 27 | 52 | 35:51.4 | 11:34/M | 53 | 43:49.9 | 14:08/M | 35:51.1 | 1:19:41.3 | 1:21:43.1 |
| 54 | 686 | Kelli Sellers | 2349 | 27 | 46 | 33:38.2 | 10:51/M | 59 | 46:19.7 | 14:56/M | 36:07.7 | 1:19:57.9 | 1:20:52.8 |
| 55 | 687 | Tiffanie Gupton | 2224 | 26 | 49 | 34:23.6 | 11:05/M | 58 | 45:46.8 | 14:46/M | 36:20.2 | 1:20:10.4 | 1:22:08.2 |
| 56 | 688 | Sara Barton | 2798 | 29 | 51 | 35:39.3 | 11:30/M | 55 | 44:50.0 | 14:28/M | 36:39.1 | 1:20:29.4 | 1:22:06.0 |
| 57 | 694 | Britany Thorne | 2816 | 28 | 54 | 36:08.8 | 11:39/M | 56 | 45:34.3 | 14:42/M | 37:52.8 | 1:21:43.1 | 1:22:43.1 |
| 58 | 696 | Yvonne Pena | 2725 | 25 | 57 | 37:25.9 | 12:04/M | 54 | 44:23.2 | 14:19/M | 37:58.9 | 1:21:49.2 | 1:23:50.1 |
| 59 | 700 | Maria Riojas | 2096 | 29 | 62 | 39:12.2 | 12:39/M | 52 | 43:20.0 | 13:59/M | 38:42.0 | 1:22:32.2 | 1:24:44.8 |
| 60 | 707 | Adrian Rojas | 2121 | 29 | 59 | 38:16.7 | 12:21/M | 57 | 45:43.4 | 14:45/M | 40:09.9 | 1:24:00.2 | 1:24:35.2 |
| 61 | 708 | Kimberly Presson | 2589 | 28 | 58 | 37:46.5 | 12:11/M | 60 | 46:22.9 | 14:57/M | 40:19.1 | 1:24:09.4 | 1:26:20.5 |
| 62 | 713 | Tara Crowson | 2029 | 29 | 61 | 38:44.2 | 12:30/M | 61 | 46:51.6 | 15:07/M | 41:45.6 | 1:25:35.8 | 1:26:04.3 |
| 63 | 741 | Abby McGriff | 2282 | 29 | 63 | 43:34.4 | 14:03/M | 62 | 52:27.9 | 16:55/M | 52:12.0 | 1:36:02.3 | 1:36:48.7 |
| Top | |||||||||||||
Female 30 to 34 |
|||||||||||||
| Overall | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Time | Chip | Gun | ||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time | Time |
| 1 | 56 | Laura Peifer | 2520 | 30 | 1 | 20:49.5 | 6:43/M | 1 | 24:22.5 | 7:52/M | 45:12.1 | 45:18.2 | |
| 2 | 77 | Denise Kretzschmar | 2686 | 33 | 2 | 21:45.7 | 7:01/M | 4 | 25:46.8 | 8:19/M | 2:20.4 | 47:32.5 | 47:37.3 |
| 3 | 82 | Iman Moussa | 2814 | 30 | 3 | 23:17.6 | 7:31/M | 2 | 24:52.1 | 8:01/M | 2:57.6 | 48:09.7 | 48:22.3 |
| 4 | 88 | Kristine Archer | 2502 | 33 | 5 | 23:35.2 | 7:36/M | 3 | 25:10.8 | 8:07/M | 3:33.9 | 48:46.0 | 48:56.6 |
| 5 | 117 | Valerie Christian | 2166 | 33 | 6 | 23:45.9 | 7:40/M | 6 | 26:40.2 | 8:36/M | 5:14.0 | 50:26.1 | 50:38.7 |
| 6 | 126 | Lindsey Chase | 2839 | 31 | 8 | 24:17.1 | 7:50/M | 5 | 26:22.0 | 8:30/M | 5:27.1 | 50:39.2 | 50:43.9 |
| 7 | 143 | Erin Kitts | 2257 | 31 | 4 | 23:33.9 | 7:36/M | 9 | 28:03.5 | 9:03/M | 6:25.4 | 51:37.5 | 52:04.9 |
| 8 | 157 | Donna Rossino | 2423 | 32 | 10 | 25:05.8 | 8:05/M | 7 | 27:02.9 | 8:43/M | 6:56.7 | 52:08.8 | 52:23.2 |
| 9 | 179 | Jennifer Johns | 2790 | 30 | 11 | 25:20.0 | 8:10/M | 8 | 27:46.9 | 8:57/M | 7:54.7 | 53:06.9 | 54:16.2 |
| 10 | 182 | Sarah Abrams | 2630 | 30 | 9 | 24:42.0 | 7:58/M | 10 | 28:36.4 | 9:14/M | 8:06.4 | 53:18.5 | 53:34.0 |
| 11 | 228 | Becky Rossino | 2422 | 32 | 14 | 25:58.3 | 8:23/M | 12 | 29:28.5 | 9:30/M | 10:14.7 | 55:26.8 | 55:41.6 |
| 12 | 229 | Jennifer Sloan | 2586 | 34 | 15 | 26:49.2 | 8:39/M | 11 | 28:37.9 | 9:14/M | 10:15.0 | 55:27.2 | 55:37.1 |
| 13 | 256 | Beth Darbe | 2179 | 31 | 12 | 25:55.4 | 8:22/M | 14 | 30:42.6 | 9:54/M | 11:25.9 | 56:38.0 | 57:22.6 |
| 14 | 263 | Laura Brickey | 2150 | 34 | 13 | 25:58.0 | 8:23/M | 15 | 30:45.5 | 9:55/M | 11:31.4 | 56:43.6 | 56:45.2 |
| 15 | 272 | Mary-Katherine Fleming | 2202 | 33 | 7 | 23:58.7 | 7:44/M | 26 | 32:57.4 | 10:38/M | 11:44.0 | 56:56.1 | 57:01.5 |
| 16 | 318 | Palas Policroniades | 2668 | 33 | 22 | 28:24.7 | 9:10/M | 13 | 30:08.6 | 9:43/M | 13:21.2 | 58:33.3 | 1:00:18.3 |
| 17 | 337 | Vanessa Zuniga | 2401 | 32 | 19 | 28:17.5 | 9:07/M | 16 | 31:04.0 | 10:01/M | 14:09.4 | 59:21.5 | 1:00:08.9 |
| 18 | 357 | Cynthia Garza | 2212 | 33 | 29 | 28:50.4 | 9:18/M | 17 | 31:04.8 | 10:01/M | 14:43.1 | 59:55.3 | 1:02:05.9 |
| 19 | 359 | Wendy Lunsford | 2759 | 32 | 18 | 27:54.7 | 9:00/M | 21 | 32:03.4 | 10:20/M | 14:46.0 | 59:58.2 | 1:00:35.5 |
| 20 | 361 | Lauren Massy | 2278 | 32 | 20 | 28:19.1 | 9:08/M | 19 | 31:54.1 | 10:17/M | 15:01.1 | 1:00:13.2 | 1:00:27.6 |
| 21 | 362 | Leah George | 2531 | 33 | 16 | 27:23.0 | 8:50/M | 25 | 32:52.7 | 10:36/M | 15:03.6 | 1:00:15.8 | 1:01:26.2 |
| 22 | 363 | Priscilla Soto | 2844 | 30 | 17 | 27:49.4 | 8:58/M | 22 | 32:27.2 | 10:28/M | 15:04.5 | 1:00:16.6 | 1:00:37.9 |
| 23 | 369 | Rebecca Hall | 2706 | 33 | 23 | 28:25.5 | 9:10/M | 20 | 31:55.6 | 10:18/M | 15:09.0 | 1:00:21.1 | 1:01:49.0 |
| 24 | 393 | Rosa Seymour | 2606 | 34 | 31 | 28:58.4 | 9:21/M | 23 | 32:31.6 | 10:29/M | 16:17.9 | 1:01:30.0 | 1:01:37.0 |
| 25 | 399 | Mgbore Sheldon | 2522 | 30 | 35 | 30:01.3 | 9:41/M | 18 | 31:34.6 | 10:11/M | 16:23.8 | 1:01:35.9 | 1:03:08.5 |
| 26 | 412 | Paloma Garcia | 2211 | 30 | 26 | 28:38.9 | 9:14/M | 29 | 33:38.0 | 10:51/M | 17:04.8 | 1:02:16.9 | 1:02:21.5 |
| 27 | 413 | Stacy Watts | 2385 | 31 | 25 | 28:36.7 | 9:14/M | 30 | 33:40.5 | 10:52/M | 17:05.0 | 1:02:17.2 | 1:04:08.7 |
| 28 | 424 | Victoria Zuniga | 2418 | 30 | 21 | 28:21.3 | 9:09/M | 36 | 34:43.0 | 11:12/M | 17:52.3 | 1:03:04.4 | 1:03:53.3 |
| 29 | 426 | Carly Rowland | 2119 | 34 | 33 | 29:49.8 | 9:37/M | 27 | 33:16.7 | 10:44/M | 17:54.3 | 1:03:06.5 | 1:04:57.3 |
| 30 | 432 | Ginny Honaker | 2076 | 30 | 24 | 28:33.2 | 9:13/M | 35 | 34:39.4 | 11:11/M | 18:00.5 | 1:03:12.7 | 1:04:11.0 |
| 31 | 436 | Gretchen Motter | 2780 | 31 | 30 | 28:56.2 | 9:20/M | 33 | 34:29.1 | 11:07/M | 18:13.2 | 1:03:25.3 | 1:04:50.2 |
| 32 | 453 | Chereece Andrews | 2403 | 32 | 43 | 31:48.6 | 10:15/M | 24 | 32:45.1 | 10:34/M | 19:21.6 | 1:04:33.7 | 1:06:12.2 |
| 33 | 454 | Melanie Brazzell | 2149 | 32 | 28 | 28:46.4 | 9:17/M | 39 | 35:52.5 | 11:34/M | 19:26.9 | 1:04:39.0 | 1:04:58.8 |
| 34 | 459 | Libbie Hill | 2465 | 34 | 38 | 30:55.7 | 9:58/M | 32 | 34:03.8 | 10:59/M | 19:47.4 | 1:04:59.5 | 1:06:39.0 |
| 35 | 463 | Erica Gil | 2214 | 30 | 37 | 30:48.1 | 9:56/M | 34 | 34:30.8 | 11:08/M | 20:06.8 | 1:05:19.0 | 1:06:32.8 |
